© 1995-2001 Untangle Incorporated
Last Updated: Friday, February 25, 2001
Cross Reference:
| God Name(s) | Responsibility |
| Visvakarman,Vishvakarman | Indian |
| God Name(s) | Responsibility |
| Bhavanavasi | Jain: Upper regions of the underworld |
| Bali | Indian demon, ruler of the underworld |
| Nirrti | Destruction and death |
| God Name(s) | Responsibility |
| Ammavaru | Mother goddess of the Telugu |
| Lalita Tripurasundari | Cosmic Energy |
| Mari | Mother(Dravidian) |
| God Name(s) | Responsibility |
| Sitala | Bengali: smallpox |
| God Name(s) | Responsibility |
| Acchupta | Jain goddess of learning |
| Bala | Jain messenger goddess |
| God Name(s) | Responsibilities |
| Abhiyoga | Creation of rain and darkness |
| Agni Kumara | Jain gods of rain and thunder |
| Ayiyanayaka,Ayiyan | Woodlands, countryside, plagues(?) |
| Bhima | Sky and weather god of certain aboriginal peoples of India |
| Murukan | Dravidian hunter/warrior god |
| God Name(s) | Responsibility |
| Danavas | Demons of the ocean |
| God Name(s) | Responsibility |
| Boora Pennu | Khond (India) god of light |
| Chakra,Cakra | Time |
| Kala | Time(Hindu) |
| Manda | Saturn |
| Ratri | Night |
| Usanas | Venus |
| God Name(s) | Responsibility |
| Mangala | Stars |
| Chandra | Moon |
| Jyotiska | Stars(Jain) |
| Rahu | Eclipses |
| God Name(s) | Tribe/Region |
| Bhagavan | Bhagavata sect |
| Katavul,Kadavul | Tamil(One of their Supreme Beings) |
| Mahadeo | central India |
| Murugan | Tamil(Another Supreme God) |
| Mahaprabhu | Bondo |
| Natha | Tamil(Another Supreme God) |
| Seyon | Tamil(Another Supreme God) |
| Singbonga | Mundas |
| Vahguru | One true god of the Sikhs |
| Upulvan,Pulvan | Singhalese |
| God Name(s) | Responsibility |
| Korrawi | Victory(Tamil) |
| God Name(s) | Responsibility |
| Parjanya | Rain-god, later identified with Indra |
| Parasvati | River |
| God Name(s) | Responsibility |
| Anna Kuari | Vegetation |
| Bhumi Devata | Vegetation |
| Chenkalaniyammal,Cenkalaniyammal | Paddyfields(Tamil) |
| Mal | Pastoral |
