© 1995-2001 Untangle Incorporated
Last Updated: Sunday, March 05, 2001
Cross Reference:
| Gods with Multiple Functions | Artisans | Creator |
| Death/Underword/Destruction | Earth/Fertility | Evil |
| Sea | Sky | |
| Sun/Moon/Stars | Supreme | Trees/Forests |
| Trickster | War | Vegetation |
| God Name(s) | Responsibility |
| Mesede | Archery |
|
Rua (Tahitian) |
Craftsmen |
| Solang | Carpenters |
|
Tilitr (Tahitian) |
Song |
| God Name(s) | Tribe/Region |
| Atua Fafine | Tikopia |
| Atua I Raropuka | Tikopia |
| Lowa | Polynesia |
| Makemake | Easter Island |
| Finuweigh | Phillipines |
| Nareau | Gilbert Islands |
| Puntan | Polynesian |
| Rangi | Polynesian |
| Ta'aroa,Tangaloa(Somoan),Tangaroa,Tagaro | Various Polynesian Groups |
| Tiki,Hawaiian Ki'i | Polynesia |
| Waramurungundju | Polynesian Creator mother |
| God Name(s) | Responsibility |
| Hina,Hine | Darkness and death |
| Marawa | Underworld |
| Miru,Milu | Underworld |
| Hikuleo | Underworld |
| God Name(s) | Responsibility |
| Fakahotu, Papa | Earth |
| Riiki and Rigi | Held up sky |
| Vari,Vari Ma Te Takere | Mother |
| God Name(s) | Responsibility |
|
Vaoetere (Fiji) |
Ironwood tree evil spirits |
| God Name(s) | Responsibilities |
| Aluluei | Knowledge and Navigation |
| Ambat | Pottery and Ritual |
| Mahui-Ike,Mahuike | Fire and Underworld |
| Marunogere | Created females and Buildings |
| Maui | Sun and Trickster |
|
Quat,Qat (Banks) |
Creator and Trickster |
|
Sida,Sido (Torres) |
Fertility language and the uses of plants |
| Tawhaki | Thunder and Lightning |
| Tawhiri | Storms and Winds |
|
Nakaa (Gilbertese) |
Guardian of tree life and fish-trap |
| God Name(s) | Responsibility |
| Paikea | God of Sea Monsters |
| Palulop | Sea |
| Tinirau | Sea creatures |
| God Name(s) |
| Anulap |
| Kambel |
| God Name(s) | Responsibility |
|
Avatea (Hervey Islands) |
Moon |
|
Fati,Fadu (Society Island) |
Moon |
|
Roua,Ra (Society Island) |
Father of the stars |
| Sina,Hina,Ina | Moon |
|
Taonoui (Society Island) |
Mother of the stars |
| God Name(s) | Tribe/Region |
| Atea,Atea Rangi, Rangi | Polynesia |
| Atua I Kafika | Tikopia |
| Hintubuhet,Hin, Hina | New Ireland |
| Kiho Tumu | Tuamotu |
| Luk,Lukelang | Caroline Islands |
| God Name(s) | Responsibility |
| Tane,Hawaiian Kane | Trees, Forests |
| God Name(s) | Responsibility |
| Kaulu | Polynesia |
| Kilibob | Oceanic |
| Olifat | Polynesia |
| God Name(s) | Responsibility |
| Kukalikimoku | Battle |
| Oro | Tahitian |
| Tu,Hawaiian Ku | War |
| God Name(s) | Responsibility |
| Haumea,Haumia | Wild plants |
| Lono and Laka | First fruits |
| Rongo | Cultivated foods |
