© 1995-2001 Untangle Incorporated
Last Updated: Monday, March 26, 2001
Cross Reference:
| God Name(s) | Responsibility |
| Bubona | Horses, Cattle |
| Hippona | Horses |
|
Inuus (old Latin) |
Herds |
| Mellonia | Bees |
| Pales | Flocks and Herds |
| God Name(s) | Responsibiity |
| Arachne | Weaving |
| Fornax | Bread Making |
| Furina | Thieves |
| Hercules | Merchants and Traders |
| Muta | Silence |
| Suada | Persuasion |
|
Tages (Estruscan) |
Divination and Augury |
| God Name(s) | Responsibility |
| Aera Cura | Underworld |
|
Charontes (Etruscan) |
Demons of death |
|
Charun (Etruscan) |
Demon of Underworld |
|
Culsu (Etruscan) |
Guards the entrance to the underworld |
| Dis Pater,Dis,Pluto | Underworld |
| Libitina | Death and Funerals |
| Mania | Dead |
| Mors | Death |
|
Februus (Etruscan) |
Underworld (Purification) |
|
Laverna (Old Italic) |
Underworld |
| Orcus | Underworld |
| God Name(s) | Tribe/Region |
| Camenae,Kamenae | Oracular |
| Carmenta | Fate/Fortune |
| Fortuna,Fors Fortuna | Fate and Chance (earlier of Prosperity) |
| Necessitas | Destiny |
| Parcae | Fate |
|
Nortia (Etruscan) |
Fate and Fortune |
| God Name(s) | Responsibility |
|
Amor (Greek; Eros) |
Lust |
| Bona Dea,Fauna | Fertility |
| Carna | Organs of Body (Especially Hearts) |
| Cinxia | Marriage |
|
Cupid (Greek: Eros) |
Lust |
|
Aritimi (Estrucan, like Greek Artemis) |
Fertility |
|
Atunis (Estrucan like Adonis) |
Earth |
| Fauna,Fatua, Bona Dea, Bona Mater | Nature, Fertility |
| Fecunditas | Fertility |
|
Larunda (Sabine) |
Earth |
|
Maia (Anatolian) |
Fertility |
| Mutinus,Mutunus | Fertility |
|
Palici (Sicilian) |
Pair of Geysers |
| God Name(s) | Responsibility |
| Angerona | Secrecy |
| Discordia | Strife |
| Febris | Fever |
| Fraus | Treachery |
| Lemures,Larvae | Malignant spirits or ghosts of the dead |
| God Name(s) | Responsibility |
| Felicitas | Good Luck and Happiness |
| Liberalitas | Generosity |
|
Fufluns (Etrucan) |
Gaiety and Vitality |
| God Name(s) | Responsibility |
| Aesculapius | Healing and Medicinal Arts |
| Meditrina | Healing |
| Mefitis | Sulfer Springs |
| Salus | Public Safety and welfare, health |
| Somnus,Somnos | Sleep |
| God Name(s) | Responsibility |
| Caca | Hearth( later Vesta) |
|
Cacus (Old Italic) |
Fire |
| Cardea | Thresholds, and door-pivots |
| Lar | House |
| Lares Familiaris | Home, hearth(family) |
| Penates,Di Penates | Household |
| Portunus,Portumnus | Gates, Doors and Harbours |
| Vesta | Hearth |
| Vulcan,Vulcanus | Destructive Fire |
| God Name(s) | Tribe/Region |
|
Furies |
Vengence |
| Poena | Punishment |
| God Name(s) | Responsibility |
| Clementia | Mercy and Clemency |
| Honos | Honor |
| Justitia,Iustitia | Justice |
| Providentia | Forethought |
| Pudicitia,Pudicita | Chastity |
| Veritas | Truth |
| God Name(s) | Responsibilities |
| Abundantia | Abundance, Prosperity and Good Fortune |
| Charites |
Aglaia (splendour), Euphrosine (cheerfulness or festivity), and Thaleia (grace and beauty) |
|
Alpan,Alpanu, Alpnu (Estrucean) |
Lust and Underworld |
|
Aplu
(Etruscan) |
Thunder and Lightning |
| Decima | Childbirth and Fate (with Nona and Morta) |
| Diana | Moon, fertility, childbirth, and woodlands |
| Dius Fidius | Sky (Savine), Oaths (Roman) |
| Egeria | Fountains and Protectress of Unborn Children |
| Fama | Rumor and Fame |
| Faunus | Crops, Herds and Fertility |
| Janus | Coming In and Going Out: Passages, Doorways, Archways, Beginnings and Endings. Change of the Old year to New, Gates, Harbours, Travel, Daybreak |
| Juno,Iuno | Women(Marriage), Talent(Female), Childbirth- Juno Lucina, Finance-Juno Moneta, and Protector of the Empire: Juno Regina |
| Jupiter,Iuppiter, Juppiter, Jove, Diespiter | Sky,Light (originally), Thunder (Jupiter Tonans), Lightning (Jupiter Fulgurator), Military: Jupiter Victor and Jupiter Stator, Oaths, Contracts and Treaties |
|
Liber (Old Italic) |
Fertility, Animal husbandry and Cultivation of crops |
| Libertas,Libera | Freedom and Constitutional Government |
| Liber Pater | Human and Agricultural fertility |
| Lupercus | Flocks and fertility, protector of domestic animals from wolves |
| Mars,Marspiter, Mamers, Marmar, Mavors | War and Agriculture(early Roman) |
| Mercury,Mercurius | Messenger, Merchants and Travellers |
| Minerva | War, Wisdom and Arts and Trades |
| Mithras | Soldiers, Loyalty and Truth |
| Morta | Death, one of the Fates |
|
Feronia (Etruscan) |
Fire and Fertility |
| Mater Matuta | Dawn (Old Italic), Women, Childbirth, Seafarers |
| Pietas | Respect and Fidelity to gods, country and relatives |
| Pilumnus | Guardian of Infants at Birth (Minor) and Agriculture (Minor) |
|
Sethlans (Etruscan) |
Fire and Blacksmiths |
| Silvanus,Selvans(Estrucean) | Woodlands and Countryside |
| Spes | Hope and Gardens |
| Strenua | Strength and Vigour |
| Tellus | Earth, Wheat, Dead |
| Terminus | Boundaries and Border markers |
|
Turan (Etruscan) |
Love and Fertility |
| Venus | Lust and Beauty, Vegetable Gardens(Orginally) |
| Vertumnus | Seasons, Gardens, Orchards |
| God Name(s) | Responsibilities |
| Abeona | Children |
| Genius | Individuals, clans, groups, and the State |
| Securitas | Security |
| Volumna | Nursery |
| God Name(s) | Responsibility |
| Neptune,Neptunus | Sea (Orginally Fresh Water) |
| God Name(s) | Responsibility |
| Aeternitas | Eternity |
| Anna Perenna | Yearly sky cycle |
| Antevorta | Future |
| Aurora | Dawn |
|
Ani (Etruscan) |
Sky |
|
Postverta,Postvorta (Etruscan) |
Past |
|
Thesan (Etruscan) |
Dawn |
|
Tin,Tinia (Etruscan) |
Sky |
| God Name(s) | Tribe/Region |
| Fulgora | Lightning |
|
Summanus,Summamus (Etruscan) |
Lightning |
| God Name(s) | Responsibility |
|
Cautha,Cath (Etruscan) |
Sun |
| Lucifer | Morning Star |
| Luna | Moon |
| Sol | Sun |
| God Name(s) |
|
Voltumna,Vertumus (Etruscan) |
| God Name(s) | Responsibility |
| Feronia | Orchards and Woodland |
| Picus | Woodland |
| Pomona | Fruit Trees |
| God Name(s) | Tribe/Region |
| Adeona,Alemona | Passage |
| Lares Compitales | Crossroads |
| Lares Viales | Travellers |
| God Name(s) | Responsibility |
| Bellona,Duellona | War |
| Concordia | Harmony and Peace |
| Juventas,Iuventas | Youth, particularly young men of military age |
|
Laran (Etruscan) |
Peace and associated with winter |
| Pax | Peace |
| Quirinus | War |
| Victoria | Victory |
| Virtus | Manly Courage and military Prowess |
| God Name(s) | Responsibility |
| Acis | 'Sicilian river |
| Clitunno | River |
| Cloacina | Sewers |
| Condatis | River(Britain) |
| Fontus | Springs |
| Juturna,Iuturna | Wells and Springs |
|
Kamenae,Camenae (Old Italic) |
Wells and Springs |
|
Nethuns (Etruscan) |
Water |
| Salacia | Springs |
| Tiberinus | Tiber River |
| God Name(s) | Responsibility |
| Aequitas | Fair Dealing |
| Bonus Eventus | Success in Enterprise |
| Consus | Good Counsel |
| Copia | Wealth and Plenty |
| Fides | Good Faith, Honesty and Oaths |
| Porus | Plenty |
| God Name(s) | Responsibility |
| Aeolus | Winds |
| Aquilo | North Wind |
| Auster | Southwest Wind |
| Corus | NorthWest Wind |
| Favonus | West Wind |
| God Name(s) | Responsibility |
| Candelifera | Childbirth |
| Cunina | Infants |
| Deverra | Birth |
| Fabulinus | Infants |
| Lucina | Childbirth |
| Mena | Menstruation |
| Nona | Birth |
| Partula | Parturition |
| Potina | Children's potions or the safe drinking ability of children |
|
Quiritis (Sabine) |
Protecting Motherhood |
| Rumina | Nursing mothers and Suckling infants |
| Thalna | Childbirth |
| God Name(s) | Responsibility |
| Bacchus | Wine and Intoxication |
| Ceres | Wheat |
| Ceres Africana,Ceres Punica | Harvest (North African) |
| Dea,Dia | Fields |
| Flora | Fruitfulness and Flowers |
|
Horta (Etruscan) |
Summer |
| Lactans,Lactanus | Agriculture |
| Messor | Agriculture (Minor) |
| Ops | Proper Growing of Seeds |
| Robigo | Wheat |
| Robigus | Protected Wheat from Mildrew (Rust) |
| Saturn,Saturnus | -Sowing of Seed |
